Percentage of admitted students who enrolled. (The year indicated is the year of the Institutional Characteristics IPEDS Survey. Institutions had the option of reporting data for the current or prior year. Only data from institutions reporting current year data for all five years were used in the comparisons.)
Benchmark data from the Council of Independent Colleges (CIC):
All national and regional data are presented as medians
Region | Total Schools | Description |
---|---|---|
Far West | 49 | includes institutions from Alaska, California, Hawaii, Nevada, Oregon, and Washington |
West | 69 | includes institutions from Arizona, Colorado, Idaho, Kansas, Montana, Nebraska, New Mexico, North Dakota, Oklahoma, South Dakota, Texas, Utah, and Wyoming |
National | 570 | includes institutions nationwide |
750-1500 | 145 | Size of institution based upon 12-month full-time equivalency of undergraduate, graduate and first-professional student enrollment |
<750 | 65 | Size of institution based upon 12-month full-time equivalency of undergraduate, graduate and first-professional student enrollment |
* Data Source: 2013 CIC and May 2014 Scorecard |