Total expenditures divided by total 12-month student FTE.
Benchmark data from the Council of Independent Colleges (CIC):
All national and regional data are presented as medians
Region | Total Schools | Description |
---|---|---|
Far West | 72 | includes institutions from Alaska, California, Hawaii, Nevada, Oregon, and Washington |
West | 91 | includes institutions from Arizona, Colorado, Idaho, Kansas, Montana, Nebraska, New Mexico, North Dakota, Oklahoma, South Dakota, Texas, Utah, and Wyoming |
National | 802 | includes institutions nationwide |
750-1500 | 199 | Size of institution based upon 12-month full-time equivalency of undergraduate, graduate and first-professional student enrollment |
<750 | 108 | Size of institution based upon 12-month full-time equivalency of undergraduate, graduate and first-professional student enrollment |
* Data Source: 2013 CIC and May 2014 Scorecard |