Total institutional financial aid (funded and unfunded) for undergraduate and graduate students divided by total tuition and fee revenue.
Benchmark data from the Council of Independent Colleges (CIC):
All national and regional data are presented as medians
Region | Total Schools | Description |
---|---|---|
Far West | 72 | includes institutions from Alaska, California, Hawaii, Nevada, Oregon, and Washington |
West | 91 | includes institutions from Arizona, Colorado, Idaho, Kansas, Montana, Nebraska, New Mexico, North Dakota, Oklahoma, South Dakota, Texas, Utah, and Wyoming |
National | 803 | includes institutions nationwide |
750-1500 | 199 | Size of institution based upon 12-month full-time equivalency of undergraduate, graduate and first-professional student enrollment |
<750 | 110 | Size of institution based upon 12-month full-time equivalency of undergraduate, graduate and first-professional student enrollment |
* Data Source: 2013 CIC and May 2014 Scorecard |