The six-year, cohort graduation rate for full-time, first-time degree-seeking undergraduate students. For example, the Fall 2001 Cohort rate is the percentage that graduated by end of Summer 2007.
Benchmark data from the Council of Independent Colleges (CIC):
All national and regional data are presented as medians
Region | Total Schools | Description |
---|---|---|
Far West | 65 | includes institutions from Alaska, California, Hawaii, Nevada, Oregon, and Washington |
West | 89 | includes institutions from Arizona, Colorado, Idaho, Kansas, Montana, Nebraska, New Mexico, North Dakota, Oklahoma, South Dakota, Texas, Utah, and Wyoming |
National | 777 | includes institutions nationwide |
750-1500 | 194 | Size of institution based upon 12-month full-time equivalency of undergraduate, graduate and first-professional student enrollment |
<750 | 96 | Size of institution based upon 12-month full-time equivalency of undergraduate, graduate and first-professional student enrollment |
* Data Source: 2013 CIC and May 2014 Scorecard |